Showing 13–21 of 21 results
Grilled Puree Eggplant
Rich in Many Nutrients. …High in Antioxidants. …May Reduce the Risk of Heart Disease. …May Promote Blood Sugar Control. Could Help With Weight Loss. …May Have Cancer-Fighting Benefits. …Very Easy to Add to Your Diet..
Origin:+A3:A17+A3:B3 | Egypt |
HS Code: | 0709300000 |
Class: | A |
Variety: | Arous\Roumy |
Size: | ************* |
Product description: | Grilled Puree |
Process: | Washed, sorted, Cut, Grilled, IQF, packed |
Production date | JUN,JUL,AUG,SEP |
Packing available: | ************* |
4*2.5 K.G in bags into carton box 10 K.G | |
10*1 K.G in bags into carton box 10 K.G | |
(according costumer request) | |
Storage | At a temperature of -18°C |
Shelf life | 18 months after production date |
Guava
Guava extract may help improve blood sugar control in people with diabetes or those at risk.
Origin:+A3:A17+A3:B | Egypt |
HS Code: | 0804500011 |
Class: | A |
Variety: | ************* |
Size: | Bulk |
Product description: | Whole,Half |
Process: | Washed, sorted, IQF, packed |
Production date | JAN,SEP,OCT,NOV,DEC |
Packing available: | 1*10 K.G in bags into carton box 10 K.G |
4*2.5 K.G in bags into carton box 10 K.G | |
10*1 K.G in bags into carton box 10 K.G | |
20 K.G in p.p bags | |
(according costumer request) | |
Storage | At a temperature of -18°C |
Shelf life | 18 months after production date |
Mango
Mangos improve immunity, digestive health and eyesight, as well as a lower risk of certain cancers.
Origin:+A3:A17+A3:B3 | Egypt |
HS Code: | 0804500091 |
Class: | A |
Variety: | Kent,Keitt,Sokari |
Size: | 500 ~ 800 gm |
Product description: | Whole,Diced and Slices |
Process: | Washed, sorted, IQF Or blast, packed |
Production date | AUG,SEP,OCT,NOV |
Packing available: | 1*10 K.G in bags into carton box 10 K.G |
4*2.5 K.G in bags into carton box 10 K.G | |
10*1 K.G in bags into carton box 10 K.G | |
************* | |
(according costumer request) | |
Storage | At a temperature of -18°C |
Shelf life | 18 months after production date |
Mixed Vegetable
Vegetables are important part of healthy eating and provide a source of many nutrients, including potassium, fiber, folate (folic acid) and vitamins A, E and C.
Origin:+A3:A17+A3:B3 | Egypt |
HS Code: | ************* |
Class: | A |
Variety: | ************* |
Size: | ************* |
Product description: | ************* |
Process: | Washed, sorted, Cut, IQF, packed |
Production date | All Year |
Packing available: | 1*10 K.G in bags into carton box 10 K.G |
4*2.5 K.G in bags into carton box 10 K.G | |
10*1 K.G in bags into carton box 10 K.G | |
************* | |
(according costumer request) | |
Storage | At a temperature of -18°C |
Shelf life | 18 months after production date |
Okra
Dietary fiber,Okra is high in fiber.There is evidence that the seed extracts of okra have an antioxidant.anti-stress effect in the bloodstream May help lower cholesterol. Anti-fatigue benefit.
Origin:+A3:A17+A3:B3 | Egypt |
HS Code: | 0710800091 |
Class: | A |
Variety: | Zero, 1.5, 2.5, 3.5, 4.5, 5.5 |
Size: | 3-6 ~ 6-9 |
Product description: | ************* |
Process: | Washed, sorted, IQF, packed |
Production date | MAY,JUN,JUL,AUG,SEP |
Packing available: | 1*10 K.G in bags into carton box 10 K.G |
4*2.5 K.G in bags into carton box 10 K.G | |
10*1 K.G in bags into carton box 10 K.G | |
************* | |
(according costumer request) | |
Storage | At a temperature of -18°C |
Shelf life | 18 months after production date |
Peas
Green peas are fairly low in calories and contain several vitamins, minerals and antioxidants. They’re also high in fiber and protein.
Origin:+A3:A17+A3:B3 | Egypt |
HS Code: | 0708100000 |
Class: | A |
Variety: | English Peas |
Size: | Bulk |
Product description: | ************* |
Process: | Washed, sorted, IQF, packed |
Production date | JAN,FEB,MAR, NOV,DEC |
Packing available: | 1*10 K.G in bags into carton box 10 K.G |
4*2.5 K.G in bags into carton box 10 K.G | |
10*1 K.G in bags into carton box 10 K.G | |
************* | |
(according costumer request) | |
Storage | At a temperature of -18°C |
Shelf life | 18 months after production date |
Pomegranates
Pomegranate may help with cancer prevention, immune support, and fertility.
0 | Egypt |
HS Code | 08109010 |
Class: | A |
Variety: | ************* |
Size: | Bulk |
Product description: | ************* |
Process: | Washed, sorted, IQF, packed |
Production date | JAN,FEB,SEP,OCT,NOV,DEC |
Packing available: | 1*10 K.G in bags into carton box 10 K.G |
4*2.5 K.G in bags into carton box 10 K.G | |
10*1 K.G in bags into carton box 10 K.G | |
20 K.G in p.p bags | |
(according costumer request) | |
Storage | At a temperature of -18°C |
Shelf life | 18 months after production date |
Strawberry
Strawberries are rich source of antioxidants and can protect you against free radicals.
Origin:+A3:A17 | Egypt |
HS Code: | 0810100000 |
Class: | A , B |
Variety: | Florida Fortuna, Florida Festival |
Size: | 24 ~ 36 mm |
Product description: | Whole,Diced and Slices |
Process: | Washed, sorted, IQF Or blast, packed |
Production date | JAN,FEB,MAR,APR,NOV,DEC |
Packing available: | 1*10 K.G in bags into carton box 10 K.G |
4*2.5 K.G in bags into carton box 10 K.G | |
10*1 K.G in bags into carton box 10 K.G | |
25 K.G in p.p bags | |
(according costumer request) | |
Storage | At a temperature of -18°C |
Shelf life | 18 months after production date |
Whole Green Olive
Will be available soon